Bryn Rea
First Name:
Bryn
Last Name:
Rea
Team:
Ulster Transport A, Ulster Transport B, Ulster Transport M1, UTC Red Team, UTC Rea - Robb BJ, UTC Blue Team, DVI Campbell - McKnight - McAdam - Rea NPJB, UTC Bryn Rea, Ulster Transport, UTC Matchett - Rea TB, UTC Corey - Rea KB, UTC Nash - Rea RB, UTC Dodds - McVeigh - Rea NLB
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2023 | 18 | 18 | 3330 | 0 | 0 | |
| NIPGL Cups 2023 | 1 | 1 | 180 | 0 | 0 | |
| IBA Cups 2023 | 5 | 5 | 900 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2021 (No promotion or relegation due to Covid-19) | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2020 (All matches cancelled due to Covid-19) | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2019 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2018 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2017 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Junior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 2 | 2 | 360 | 0 | 0 | |
| IBA Senior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| IBA Intermediate Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| IBA Junior Cup 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 8 | 8 | 1440 | 0 | 0 | |
| NIPGL Senior Cup 2025 | 1 | 1 | 180 | 0 | 0 | |
| IBA Senior Cup 2025 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 3 | 3 | 540 | 0 | 0 | |
| NIPGL Senior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| IBA Senior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 3 | 3 | 540 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2023 | 13 | 13 | 2400 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 9 | 9 | 1620 | 0 | 0 | |
| NIPGL Midweek Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 6 | 6 | 1080 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Rinks Nights 2024 | 2 | 2 | 360 | 0 | 0 | |
| UTBC Club Competitions (Men) - Open Pairs 2023 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Rinks Nights 2024 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 4 | 4 | 320 | 0 | 0 | |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2023 | 1 | 1 | 90 | 0 | 0 | |
| UTBC Club Competitions (Men) - Club Championship Singles 2023 | 3 | 3 | 270 | 0 | 0 | |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Men) - Club Championship Singles 2024 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | 2 | 2 | 360 | 0 | 0 | |
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | 3 | 3 | 540 | 0 | 0 | |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Men) - Club Championship Singles 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Friendly Matches 2024 | 4 | 4 | 720 | 0 | 0 | |
| UTBC Club Competitions (Men) - Open Pairs 2024 | UTC Matchett - Rea TB | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Matchett - Rea TB | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Corey - Rea KB | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Nash - Rea RB | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | UTC Dodds - McVeigh - Rea NLB | 2 | 2 | 360 | 0 | 0 |
Match Statistics
09-09-2023 13:30
80'
09-09-2023 15:00
80'
09-09-2023 16:30
80'
09-09-2023 18:00
80'
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIPGL Saturday Leagues 2023 | 18 | 12.5 | 18 | 370 | 289 | 81 | |||||
| NIPGL Midweek Leagues 2023 | 13 | 4 | 1 | 4 | 8 | 195 | 234 | -39 | |||
| NIPGL Cups 2023 | 1 | 0 | 1 | 8 | 16 | -8 | |||||
| IBA Cups 2023 | 5 | 4 | 5 | 118 | 84 | 34 | |||||
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 4 | 2 | 4 | 32 | 37 | -5 | |||||
| NIPGL Saturday Leagues 2024 | 2 | 1.5 | 2 | 37 | 35 | 2 | |||||
| NIPGL Midweek Leagues 2024 | 9 | 5.5 | 1 | 1 | 6 | 1 | 142 | 151 | -9 | ||
| UTBC Club Competitions (Men) - 2 Bowl Singles 2023 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTBC Club Competitions (Men) - Club Championship Singles 2023 | 3 | 2 | 3 | 22 | 21 | 1 | |||||
| UTBC Club Competitions (Men) - Open Pairs 2023 | 1 | 0 | 0 | 1 | |||||||
| UTBC Rinks Nights 2024 | 3 | 3 | 1 | 1 | 1 | 38 | 34 | 4 | 6 | ||
| NIPGL Saturday Leagues 2025 | 11 | 2.5 | 10 | 1 | 175 | 210 | -35 | ||||
| NIPGL Midweek Leagues 2025 | 6 | 5 | 6 | 123 | 78 | 45 | |||||
| NIPGL Senior Cup 2025 | 1 | 0 | 1 | 13 | 22 | -9 | |||||
| IBA Senior Cup 2025 | 2 | 1 | 2 | 34 | 43 | -9 | |||||
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | 2 | 1 | 2 | 17 | 9 | 8 | |||||
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | 3 | 2 | 3 | 42 | 12 | 30 | |||||
| UTBC Club Competitions (Men) - Open Pairs 2025 | 1 | 0 | 1 | 7 | 24 | -17 | |||||
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | 2 | 2 | 2 | 40 | 17 | 23 | |||||
| NIPGL Saturday Leagues 2026 | 3 | 3 | 3 | 69 | 38 | 31 | |||||
| Total | 91 | 51 | 9 | 55 | 9 | 14 | 3 | 1482 | 1356 | 126 | 6 |
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Ulster Transport A 81:68 Larne B | 1 | 3 | 1 | 1 | 23 | 10 | 13 | |||||
| Ballywalter A 81:86 Ulster Transport A | 1 | 2 | 1 | 1 | 24 | 19 | 5 | |||||
| Ulster Transport M1 58:79 Mossley M | 1 | 2 | 1 | 1 | 18 | 16 | 2 | |||||
| Ulster Transport A 61:86 Hilden A | 1 | 4 | 0 | 1 | 14 | 21 | -7 | |||||
| Cliftonville A 81:86 Ulster Transport A | 1 | 2 | 1 | 1 | 20 | 16 | 4 | |||||
| Ulster Transport A 100:45 BETS | 1 | 4 | 1 | 1 | 23 | 16 | 7 | |||||
| Pickie M 90:47 Ulster Transport M1 | 1 | 1 | 0 | 1 | 11 | 24 | -13 | |||||
| Ulster Transport A 79:60 Falls A | 1 | 2 | 0.5 | 1 | 14 | 14 | 0 | |||||
| Ulster Transport A 82:71 Dunbarton B | 1 | 2 | 1 | 1 | 25 | 9 | 16 | |||||
| Ulster Transport M1 65:56 Ballywalter M | 1 | 2 | 1 | 1 | 20 | 8 | 12 | |||||
| Ewarts A 68:83 Ulster Transport A | 1 | 2 | 0 | 1 | 15 | 19 | -4 | |||||
| Dunbarton M 88:45 Ulster Transport M1 | 1 | 3 | 1 | 1 | 19 | 18 | 1 | |||||
| Cliftonville A 71:85 Ulster Transport A | 1 | 4 | 0 | 1 | 16 | 21 | -5 | |||||
| Ulster Transport M1 57:71 Hilden M | 1 | 3 | 0 | 1 | 10 | 15 | -5 | |||||
| Ulster Transport A 84:69 Old Bleach B | 1 | 2 | 0 | 1 | 22 | 23 | -1 | |||||
| Belmont MA 73:63 Ulster Transport M1 | 1 | 3 | 0 | 1 | 13 | 17 | -4 | |||||
| Pickie A 80:68 Ulster Transport A | 1 | 2 | 1 | 1 | 25 | 12 | 13 | |||||
| Ewarts A 60:58 Ulster Transport A | 1 | 2 | 0 | 1 | 8 | 16 | -8 | |||||
| Ulster Transport M1 59:89 Old Bleach M | 1 | 3 | 0 | 1 | 22 | 23 | -1 | |||||
| Larne B 85:61 Ulster Transport A | 1 | 2 | 0 | 1 | 11 | 28 | -17 | |||||
| Comber M 76:63 Ulster Transport M1 | 1 | 3 | 0 | 1 | 16 | 21 | -5 | |||||
| Ulster Transport A 76:61 Ballywalter A | 1 | 2 | 1 | 1 | 22 | 15 | 7 | |||||
| Ulster Transport M1 50:72 Ewarts M | 1 | 3 | 0 | 1 | 7 | 20 | -13 | |||||
| Hilden A 68:92 Ulster Transport A | 1 | 2 | 1 | 1 | 30 | 13 | 17 | |||||
| Ulster Transport A 106:50 North Down | 1 | 4 | 1 | 1 | 37 | 12 | 25 | |||||
| Ulster Transport A 98:54 Cliftonville A | 1 | 2 | 1 | 1 | 26 | 8 | 18 | |||||
| Dunbarton B 80:70 Ulster Transport A | 1 | 2 | 1 | 1 | 20 | 15 | 5 | |||||
| Ulster Transport M1 72:69 Larne M | 1 | 1 | 1 | 1 | 22 | 13 | 9 | |||||
| Salisbury M 70:64 Ulster Transport M1 | 1 | 1 | 0 | 1 | 12 | 22 | -10 | |||||
| Ulster Transport A 82:79 Dunbarton B | 1 | 3 | 1 | 1 | 22 | 19 | 3 | |||||
| Ulster Transport A 96:61 Ewarts A | 1 | 2 | 1 | 1 | 26 | 14 | 12 | |||||
| Falls A 78:79 Ulster Transport A | 1 | 2 | 1 | 1 | 24 | 13 | 11 | |||||
| Ballymena M 54:74 Ulster Transport M1 | 1 | 2 | 0 | 1 | 13 | 19 | -6 | |||||
| Limavady B 46:107 Ulster Transport A | 1 | 3 | 1 | 1 | 20 | 16 | 4 | |||||
| Old Bleach B 80:69 Ulster Transport A | 1 | 2 | 0 | 1 | 12 | 24 | -12 | |||||
| Ulster Transport M1 73:66 Cliftonville M | 1 | 4 | 0 | 1 | 12 | 18 | -6 | |||||
| Ulster Transport A 80:55 Pickie A | 1 | 2 | 1 | 1 | 17 | 16 | 1 | |||||
| DVI Carmichael - Gibney - Henderson - Madden GMCD 4:13 DVI Campbell - McKnight - McAdam - Rea NPJB | 1 | 4 | 1 | 1 | 13 | 4 | 9 | |||||
| DVI Dickey - Dickey - Thornbury - Thornbury LGAT 5:7 DVI Campbell - McKnight - McAdam - Rea NPJB | 1 | 6 | 1 | 1 | 7 | 5 | 2 | |||||
| DVI Devlin - Devlin - Higgins - McCartney CMTD 13:5 DVI Campbell - McKnight - McAdam - Rea NPJB | 1 | 3 | 0 | 1 | 5 | 13 | -8 | |||||
| DVI Maxwell - McKinven - Montgomery - Montgomery JICJ 15:7 DVI Campbell - McKnight - McAdam - Rea NPJB | 1 | 2 | 0 | 1 | 7 | 15 | -8 | |||||
| Old Bleach M 60:57 Ulster Transport M1 | 1 | 3 | 1 | 1 | 16 | 10 | 6 | |||||
| UTC Bryn Rea 0:1 UTC David McCartney | 1 | 0 | 1 | 0 | 1 | |||||||
| UTC Bill Hunter 0:1 UTC Bryn Rea | 1 | 1 | 1 | 1 | 0 | |||||||
| UTC Bryn Rea 1:0 UTC David McCartney | 1 | 1 | 1 | 1 | 0 | |||||||
| UTC Bryn Rea 20:21 UTC Joe McAdam | 1 | 0 | 1 | 20 | 21 | -1 | ||||||
| UTC Rea - Robb BJ 0:1 UTC McKnight - Trew PM | 1 | 0 | 0 | 1 | ||||||||
| Ulster Transport A 49:102 Belmont A | 1 | 2 | 0.5 | 1 | 19 | 19 | 0 | |||||
| Mossley M 45:75 Ulster Transport M1 | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | |||||
| NICS A 87:66 Ulster Transport A | 1 | 1 | 1 | 1 | 18 | 16 | 2 | |||||
| Ulster Transport M1 66:66 Pickie M | 1 | 2 | 1 | 1 | 17 | 16 | 1 | |||||
| UTC Red Team 16:5 UTC Blue Team | 1 | 3 | 0 | 1 | 5 | 16 | -11 | 3 | ||||
| UTC Red Team 26:9 UTC Blue Team | 1 | 3 | 3 | 1 | 26 | 9 | 17 | 1 | ||||
| UTC Red Team 7:9 UTC Blue Team | 1 | 4 | 0 | 1 | 7 | 9 | -2 | 2 | ||||
| Ballywalter M 65:52 Ulster Transport M1 | 1 | 2 | 1 | 1 | 16 | 12 | 4 | |||||
| Ulster Transport M1 39:107 Dunbarton M | 1 | 3 | 0 | 1 | 7 | 27 | -20 | |||||
| Hilden M 70:48 Ulster Transport M1 | 1 | 4 | 0 | 1 | 12 | 17 | -5 | |||||
| Ulster Transport M1 83:70 Belmont MA | 1 | 4 | 1 | 1 | 27 | 7 | 20 | |||||
| Ewarts M 63:70 Ulster Transport M1 | 1 | 4 | 1 | 1 | 17 | 16 | 1 | |||||
| Larne M 79:53 Ulster Transport M1 | 1 | 1 | 0 | 1 | 14 | 30 | -16 | |||||
| Balmoral A 85:49 Ulster Transport A | 1 | 3 | 0 | 1 | 8 | 25 | -17 | |||||
| UTC Bryn Rea 17:8 UTC Stephen Sharkie | 1 | 1 | 1 | 1 | 17 | 8 | 9 | |||||
| UTC Bryn Rea 21:7 UTC Trevor Capes | 1 | 1 | 1 | 1 | 21 | 7 | 14 | |||||
| UTC Doak - Hanvey DJ 24:7 UTC Nash - Rea RB | 1 | 1 | 0 | 1 | 7 | 24 | -17 | |||||
| UTC Campbell - Gill - Matchett NGT 11:26 UTC Dodds - McVeigh - Rea NLB | 1 | 1 | 1 | 1 | 26 | 11 | 15 | |||||
| Ulster Transport M1 64:56 Ballywalter M | 1 | 4 | 1 | 1 | 19 | 12 | 7 | |||||
| Ulster Transport A 62:90 Old Bleach A | 1 | 4 | 0 | 1 | 13 | 21 | -8 | |||||
| Ulster Transport A 58:80 Belmont A | 1 | 2 | 0 | 1 | 13 | 22 | -9 | |||||
| Dunbarton M 70:60 Ulster Transport M1 | 1 | 4 | 0 | 1 | 12 | 18 | -6 | |||||
| Dunbarton A 87:66 Ulster Transport A | 1 | 3 | 0 | 1 | 17 | 25 | -8 | |||||
| Ulster Transport A 88:66 Ards A | 1 | 2 | 1 | 1 | 23 | 18 | 5 | |||||
| Ulster Transport A 70:83 Larne A | 1 | 2 | 0 | 1 | 15 | 18 | -3 | |||||
| Ulster Transport A 75:85 Ballymena A | 1 | 4 | 0 | 1 | 19 | 22 | -3 | |||||
| Ulster Transport M1 69:58 Balmoral M | 1 | 4 | 1 | 1 | 19 | 15 | 4 | |||||
| Mossley M 54:74 Ulster Transport M1 | 1 | 2 | 1 | 1 | 24 | 10 | 14 | |||||
| Salisbury A 78:67 Ulster Transport A | 1 | 2 | 0.5 | 1 | 14 | 14 | 0 | |||||
| Dunbarton A 86:71 Ulster Transport A | 1 | 2 | 0 | 1 | 11 | 25 | -14 | |||||
| Belmont A 76:68 Ulster Transport A | 1 | 3 | 0 | 1 | 20 | 21 | -1 | |||||
| Ulster Transport M1 86:50 Ewarts M | 1 | 3 | 1 | 1 | 24 | 10 | 14 | |||||
| Salisbury M 58:79 Ulster Transport M1 | 1 | 4 | 1 | 1 | 25 | 13 | 12 | |||||
| Falls A 75:71 Ulster Transport A | 1 | 1 | 0 | 1 | 12 | 21 | -9 | |||||
| Comber 55:77 Ulster Transport B | 1 | 1 | 0 | 1 | 13 | 18 | -5 | |||||
| Ulster Transport B 78:58 Falls B | 1 | 1 | 1 | 1 | 25 | 14 | 11 | |||||
| Ulster Transport B 72:59 Downpatrick | 1 | 1 | 1 | 1 | 19 | 11 | 8 | |||||
| UTC David Madden 1:0 UTC Bryn Rea | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTC Bryn Rea 21:4 UTC Craig Gill | 1 | 1 | 1 | 1 | 21 | 4 | 17 | |||||
| UTC Bryn Rea 0:1 UTC Simon McCartney | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTC Dodds - McVeigh - Rea NLB 14:6 UTC Henderson - Scarborough - Stewart CJM | 1 | 1 | 1 | 1 | 14 | 6 | 8 | |||||
| Ballywalter A 85:68 Ulster Transport A | 1 | 4 | 1 | 1 | 25 | 18 | 7 | |||||
| Ulster Transport A 116:50 Larne B | 1 | 3 | 1 | 1 | 21 | 10 | 11 | |||||
| Ballymena B 57:77 Ulster Transport A | 1 | 3 | 1 | 1 | 23 | 10 | 13 | |||||
