Bill Mahon
First Name:
Bill
Last Name:
Mahon
Team:
Ulster Transport B, Ulster Transport C, Ulster Transport M1, Ulster Transport M2, Ulster Transport V2, UTC Doak - Mahon DB, UTC Arthur - Mahon - Nash RBR, DVI Carmichael - Hunter - Hunter - Mahon JBLB, Ulster Transport IV2, Ulster Transport IV3, Ulster Transport V3, UTC Bill Mahon, Ulster Transport, UTC Mahon - Shannon BJ, UTC Dickey - Mahon LB, UTC Curran - Mahon RB, UTC Mahon - Mitchell - Simpson BJL
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIPGL Saturday Leagues 2023 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2023 | 12 | 12 | 2160 | 0 | 0 | |
| NIPGL Saturday Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Saturday Leagues 2024 | 2 | 2 | 360 | 0 | 0 | |
| NIPGL Saturday Leagues 2025 | 8 | 8 | 1440 | 0 | 0 | |
| NIPGL Junior Cup 2025 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Saturday Leagues 2026 | 7 | 7 | 1260 | 0 | 0 | |
| NIPGL Junior Cup 2026 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2023 | 8 | 8 | 1440 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2022 | 0 | 0 | 0 | 0 | 0 | |
| NIPGL Midweek Leagues 2024 | 1 | 1 | 180 | 0 | 0 | |
| NIPGL Midweek Leagues 2025 | 6 | 6 | 1080 | 0 | 0 | |
| NIPGL Midweek Leagues 2026 | 4 | 4 | 720 | 0 | 0 | |
| VBLNI Leagues 2023 - Zone A | 8 | 8 | 1440 | 0 | 0 | |
| VBLNI Leagues 2024 - Zone A | 1 | 1 | 180 | 0 | 0 | |
| VBLNI Leagues 2025 - Zone A | 0 | 0 | 0 | 0 | 0 | |
| VBLNI Leagues 2026 - Zone A | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Men) - Open Pairs 2023 | 1 | 1 | 180 | 0 | 0 | |
| UTBC Fun Bowls Competitions - Mixed Triples 2nd July 2023 | UTC Arthur - Mahon - Nash RBR | 0 | 0 | 0 | 0 | 0 |
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 4 | 4 | 320 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2023/24 | 1 | 1 | 180 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2024/25 | 0 | 0 | 0 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2025/26 | 0 | 0 | 0 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2023/24 | 2 | 2 | 360 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2024/25 | 0 | 0 | 0 | 0 | 0 | |
| Jim Baker Stadium Veterans Indoor League 2025/26 | 0 | 0 | 0 | 0 | 0 | |
| VBLNI Leagues 2026 - Zone A | 1 | 1 | 180 | 0 | 0 | |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2023 | UTC Bill Mahon | 2 | 2 | 180 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2023 | UTC Bill Mahon | 1 | 1 | 90 | 0 | 0 |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2024 | UTC Bill Mahon | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Veterans Singles 2024 | UTC Bill Mahon | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | UTC Bill Mahon | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2025 | UTC Bill Mahon | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | UTC Bill Mahon | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Men) - Veterans Singles 2025 | UTC Bill Mahon | 2 | 2 | 360 | 0 | 0 |
| UTBC Club Competitions (Men) - Challenge Cup Singles 2026 | UTC Bill Mahon | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Veterans Singles 2026 | UTC Bill Mahon | 0 | 0 | 0 | 0 | 0 |
| UTBC Friendly Matches 2024 | 2 | 2 | 360 | 0 | 0 | |
| UTBC Club Competitions (Men) - Open Pairs 2024 | UTC Mahon - Shannon BJ | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Mahon - Shannon BJ | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Pairs 2024 | UTC Dickey - Mahon LB | 0 | 0 | 0 | 0 | 0 |
| UTBC Club Competitions (Men) - Open Pairs 2025 | UTC Curran - Mahon RB | 1 | 1 | 180 | 0 | 0 |
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | UTC Mahon - Mitchell - Simpson BJL | 2 | 2 | 360 | 0 | 0 |
Match Statistics
09-09-2023 12:00
80'
09-09-2023 13:30
80'
09-09-2023 15:00
80'
09-09-2023 18:00
80'
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIPGL Saturday Leagues 2023 | 13 | 10 | 13 | 244 | 156 | 88 | |||||
| VBLNI Leagues 2023 - Zone A | 8 | 5 | 7 | 1 | 135 | 106 | 29 | ||||
| NIPGL Midweek Leagues 2023 | 8 | 2 | 8 | 104 | 155 | -51 | |||||
| UTBC Open Events - Davy Irvine Memorial Rinks Tournament 2023 | 4 | 0 | 4 | 20 | 44 | -24 | |||||
| Jim Baker Stadium Veterans Indoor League 2023/24 | 3 | 1.5 | 2 | 1 | 44 | 39 | 5 | ||||
| NIPGL Saturday Leagues 2024 | 2 | 1 | 2 | 42 | 42 | 0 | |||||
| NIPGL Midweek Leagues 2024 | 1 | 1 | 1 | 20 | 13 | 7 | |||||
| VBLNI Leagues 2024 - Zone A | 1 | 0.5 | 1 | 19 | 19 | 0 | |||||
| UTBC Club Competitions (Men) - Challenge Cup Singles 2023 | 2 | 1 | 2 | 15 | 21 | -6 | |||||
| UTBC Club Competitions (Men) - Club Championship Singles 2023 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTBC Club Competitions (Men) - Open Pairs 2023 | 1 | 0 | 14 | 24 | -10 | ||||||
| UTBC Friendly Matches 2024 | 1 | 0.25 | 1 | 4 | 4 | 0 | |||||
| NIPGL Saturday Leagues 2025 | 7 | 4 | 1 | 6 | 124 | 91 | 33 | ||||
| NIPGL Midweek Leagues 2025 | 6 | 4 | 2 | 4 | 94 | 83 | 11 | ||||
| NIPGL Junior Cup 2025 | 1 | 0 | 1 | 9 | 24 | -15 | |||||
| UTBC Club Competitions (Men) - 2 Bowl Singles 2025 | 1 | 0 | 1 | 11 | 14 | -3 | |||||
| UTBC Club Competitions (Men) - Challenge Cup Singles 2025 | 1 | 0 | 1 | 16 | 21 | -5 | |||||
| UTBC Club Competitions (Men) - Club Championship Singles 2025 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTBC Club Competitions (Men) - Open Pairs 2025 | 1 | 0 | 1 | 11 | 17 | -6 | |||||
| UTBC Club Competitions (Men) - Veterans Singles 2025 | 2 | 1 | 2 | 32 | 41 | -9 | |||||
| UTBC Club Competitions (Mixed) - Mixed Triples 2025 | 2 | 1 | 2 | 24 | 30 | -6 | |||||
| NIPGL Midweek Leagues 2026 | 2 | 0.5 | 2 | 24 | 30 | -6 | |||||
| NIPGL Saturday Leagues 2026 | 7 | 4 | 1 | 6 | 114 | 108 | 6 | ||||
| VBLNI Leagues 2026 - Zone A | 1 | 0 | 1 | 12 | 17 | -5 | |||||
| Total | 77 | 36.75 | 8 | 38 | 10 | 20 | 1132 | 1101 | 31 | ||
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Balmoral B 56:48 Ulster Transport C | 1 | 1 | 0 | 1 | 13 | 21 | -8 | |||||
| Ulster Transport C 44:28 Malone A | 1 | 1 | 1 | 1 | 18 | 5 | 13 | |||||
| North Belfast A 52:50 Ulster Transport C | 1 | 3 | 1 | 1 | 26 | 8 | 18 | |||||
| Ulster Transport C 42:55 Belfast A | 1 | 1 | 0 | 1 | 13 | 21 | -8 | |||||
| Ulster Transport M1 65:56 Ballywalter M | 1 | 4 | 1 | 1 | 16 | 15 | 1 | |||||
| Willowfield B 44:44 Ulster Transport C | 1 | 3 | 1 | 1 | 21 | 10 | 11 | |||||
| Dunbarton M 88:45 Ulster Transport M1 | 1 | 2 | 0 | 1 | 11 | 20 | -9 | |||||
| Ulster Transport V2 39:27 Whitehead V2 | 1 | 1 | 1 | 1 | 19 | 13 | 6 | |||||
| Ulster Transport M1 57:71 Hilden M | 1 | 4 | 0 | 1 | 13 | 14 | -1 | |||||
| Ulster Transport C 51:35 Forth River B | 1 | 2 | 1 | 1 | 18 | 7 | 11 | |||||
| Belmont MA 73:63 Ulster Transport M1 | 1 | 1 | 0 | 1 | 14 | 28 | -14 | |||||
| Ulster Transport M1 59:89 Old Bleach M | 1 | 1 | 0 | 1 | 9 | 17 | -8 | |||||
| Malone A 37:46 Ulster Transport C | 1 | 2 | 1 | 1 | 25 | 8 | 17 | |||||
| Comber M 76:63 Ulster Transport M1 | 1 | 4 | 0 | 1 | 9 | 26 | -17 | |||||
| Ulster Transport C 45:62 North Belfast A | 1 | 2 | 1 | 1 | 23 | 13 | 10 | |||||
| Ulster Transport V2 36:22 Antrim Lawn V1 | 1 | 1 | 1 | 1 | 19 | 9 | 10 | |||||
| Belfast A 42:76 Ulster Transport C | 1 | 2 | 1 | 1 | 24 | 12 | 12 | |||||
| Larne V2 34:17 Ulster Transport V2 | 1 | 2 | 0 | 1 | 5 | 20 | -15 | |||||
| Ulster Transport C 41:40 Balmoral B | 1 | 2 | 1 | 1 | 19 | 8 | 11 | |||||
| Ulster Transport V2 25:27 Mossley V1 | 1 | 2 | 0 | 1 | 11 | 17 | -6 | |||||
| Ulster Transport M1 72:69 Larne M | 1 | 3 | 0 | 1 | 12 | 26 | -14 | |||||
| Whitehead V2 25:25 Ulster Transport V2 | 1 | 1 | 1 | 1 | 19 | 7 | 12 | |||||
| CI - Knock B 61:40 Ulster Transport C | 1 | 2 | 1 | 1 | 19 | 9 | 10 | |||||
| Ulster Transport V2 55:39 Nortel V1 | 1 | 1 | 1 | 1 | 32 | 12 | 20 | |||||
| Ballymena V2 26:34 Ulster Transport V2 | 1 | 2 | 1 | 1 | 19 | 9 | 10 | |||||
| Falls MA 52:75 Ulster Transport M1 | 1 | 2 | 1 | 1 | 20 | 9 | 11 | |||||
| Forth River B 32:44 Ulster Transport C | 1 | 2 | 1 | 1 | 17 | 9 | 8 | |||||
| Shaftesbury A 69:48 Ulster Transport B | 1 | 2 | 0 | 1 | 8 | 25 | -17 | |||||
| Curran V2 25:31 Ulster Transport V2 | 1 | 1 | 0 | 1 | 11 | 19 | -8 | |||||
| DVI Carmichael - Hunter - Hunter - Mahon JBLB 9:11 DVI Brennan - Brennan - Gribben - McAleese JWGL | 1 | 5 | 0 | 1 | 9 | 11 | -2 | |||||
| DVI Broderick - Shannon - Tinsley - Trew MJRM 11:5 DVI Carmichael - Hunter - Hunter - Mahon JBLB | 1 | 2 | 0 | 1 | 5 | 11 | -6 | |||||
| DVI Carmichael - Hunter - Hunter - Mahon JBLB 4:12 DVI Browne - Hill - McKinley - Montgomery BASJ | 1 | 1 | 0 | 1 | 4 | 12 | -8 | |||||
| DVI Gingles - Gingles - Gingles - Wallace IRSR 10:2 DVI Carmichael - Hunter - Hunter - Mahon JBLB | 1 | 4 | 0 | 1 | 2 | 10 | -8 | |||||
| Seven Towers IV1 23:36 Ulster Transport IV3 | 1 | 1 | 0 | 1 | 8 | 18 | -10 | |||||
| Ulster Transport IV3 26:25 Antrim IV2 | 1 | 1 | 0.5 | 1 | 12 | 12 | 0 | |||||
| Seven Towers IV1 25:46 Ulster Transport IV2 | 1 | 2 | 1 | 1 | 24 | 9 | 15 | |||||
| UTC Bill Mahon 1:0 UTC Bill Hunter | 1 | 1 | 1 | 1 | 0 | |||||||
| UTC James Robb 21:14 UTC Bill Mahon | 1 | 0 | 1 | 14 | 21 | -7 | ||||||
| UTC Joel Shannon 1:0 UTC Bill Mahon | 1 | 0 | 1 | 0 | 1 | |||||||
| UTC Doak - Mahon DB 14:24 UTC Brown - Devlin TC | 1 | 0 | 14 | 24 | -10 | |||||||
| Ulster Transport 43:34 Cliftonville | 1 | 4 | 0.25 | 1 | 4 | 4 | 0 | |||||
| Ulster Transport C 65:83 Comber | 1 | 1 | 0.5 | 1 | 23 | 23 | 0 | |||||
| Curran V2 36:26 Ulster Transport V2 | 1 | 2 | 0.5 | 1 | 19 | 19 | 0 | |||||
| Ulster Transport C 66:71 Cavehill A | 1 | 1 | 0.5 | 1 | 19 | 19 | 0 | |||||
| Falls MB 73:64 Ulster Transport M2 | 1 | 4 | 1 | 1 | 20 | 13 | 7 | |||||
| North Belfast A 54:36 Ulster Transport C | 1 | 1 | 0 | 1 | 10 | 13 | -3 | |||||
| UTC Bill Mahon 16:21 UTC Trevor Capes | 1 | 1 | 0 | 1 | 16 | 21 | -5 | |||||
| UTC Curran - Mahon RB 11:17 UTC Maxwell - Mitchell JM | 1 | 1 | 0 | 1 | 11 | 17 | -6 | |||||
| UTC Bill Mahon 21:20 UTC Stephen Sharkie | 1 | 1 | 1 | 1 | 21 | 20 | 1 | |||||
| UTC Mahon - Mitchell - Simpson BJL 16:13 UTC Hanvey - Hunter - Walls JLN | 1 | 1 | 1 | 1 | 16 | 13 | 3 | |||||
| Ulster Transport M2 46:79 Ballymena M | 1 | 1 | 0 | 1 | 10 | 16 | -6 | |||||
| Shaftesbury B 47:36 Ulster Transport C | 1 | 1 | 0 | 1 | 11 | 13 | -2 | |||||
| Willowfield B 35:56 Ulster Transport C | 1 | 1 | 1 | 1 | 31 | 6 | 25 | |||||
| UTC Bill Mahon 11:14 UTC David French | 1 | 1 | 0 | 1 | 11 | 14 | -3 | |||||
| Ulster Transport M2 47:58 CI - Knock M | 1 | 1 | 1 | 1 | 15 | 12 | 3 | |||||
| Ulster Transport M2 78:52 Forth River M | 1 | 2 | 1 | 1 | 21 | 11 | 10 | |||||
| Belmont D 46:56 Ulster Transport C | 1 | 1 | 1 | 1 | 17 | 10 | 7 | |||||
| Cliftonville M 73:61 Ulster Transport M2 | 1 | 3 | 1 | 1 | 16 | 14 | 2 | |||||
| Malone A 27:68 Ulster Transport C | 1 | 1 | 1 | 1 | 24 | 11 | 13 | |||||
| Ulster Transport M2 60:58 Cavehill M | 1 | 2 | 1 | 1 | 16 | 11 | 5 | |||||
| Ulster Transport B 67:33 Ulster Transport C | 1 | 2 | 0 | 1 | 9 | 24 | -15 | |||||
| Falls MB 54:95 Ulster Transport M2 | 1 | 4 | 0 | 1 | 16 | 19 | -3 | |||||
| Ulster Transport C 50:58 North Belfast A | 1 | 2 | 0 | 1 | 17 | 26 | -9 | |||||
| Belfast A 28:65 Ulster Transport C | 1 | 2 | 1 | 1 | 14 | 12 | 2 | |||||
| UTC Bill Mahon 11:21 UTC Ian McKinven | 1 | 1 | 0 | 1 | 11 | 21 | -10 | |||||
| UTC Joel Shannon 1:0 UTC Bill Mahon | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| UTC Cornhill - Gill - Hunter LAB 17:8 UTC Mahon - Mitchell - Simpson BJL | 1 | 1 | 0 | 1 | 8 | 17 | -9 | |||||
| Ulster Transport C 54:60 Downpatrick | 1 | 1 | 0 | 1 | 12 | 19 | -7 | |||||
| Ulster Transport C 69:53 Saintfield | 1 | 1 | 1 | 1 | 20 | 4 | 16 | |||||
| Comber 50:78 Ulster Transport C | 1 | 4 | 0 | 1 | 13 | 20 | -7 | |||||
| Glengormley V1 (N) 41:22 Ulster Transport V3 | 1 | 1 | 0 | 1 | 12 | 17 | -5 | |||||
| Ulster Transport M2 63:63 Magheradroll M | 1 | 2 | 0.5 | 1 | 13 | 13 | 0 | |||||
| Malone A 53:86 Ulster Transport C | 1 | 4 | 1 | 1 | 18 | 16 | 2 | |||||
| Willowfield MA 63:56 Ulster Transport M2 | 1 | 2 | 0 | 1 | 11 | 17 | -6 | |||||
| Ulster Transport C 73:69 Belmont C | 1 | 4 | 1 | 1 | 19 | 13 | 6 | |||||
| Ulster Transport C 78:52 PSNI A | 1 | 1 | 1 | 1 | 17 | 14 | 3 | |||||
| Ewarts B 63:65 Ulster Transport C | 1 | 2 | 0 | 1 | 15 | 22 | -7 | |||||
