Carrie Browne
First Name:
Carrie
Last Name:
Browne
Team:
Ulster Transport S1 Ladies, UTC Brown - Henderson CC, Ulster Transport J2 Ladies
| Season | Team | |||||
|---|---|---|---|---|---|---|
| NIWPGL Senior and Junior Leagues 2023 | 5 | 5 | 900 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2024 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2025 | 0 | 0 | 0 | 0 | 0 | |
| NIWPGL Senior and Junior Leagues 2026 | 0 | 0 | 0 | 0 | 0 | |
| UTBC Club Competitions (Ladies) - 4 Bowl Open Pairs 2023 | UTC Brown - Henderson CC | 0 | 0 | 0 | 0 | 0 |
| NIWPGL Senior and Junior Leagues 2026 | 3 | 3 | 360 | 0 | 2 |
Match Statistics
Key Stats
| Season | Played | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| NIWPGL Senior and Junior Leagues 2023 | 5 | 3.5 | 1 | 4 | 85 | 83 | 2 | ||||
| NIWPGL Senior and Junior Leagues 2026 | 3 | 1 | 3 | 44 | 48 | -4 | |||||
| Total | 8 | 4.5 | 1 | 7 | 129 | 131 | -2 | ||||
Match Stats
| Comments | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | Touchers | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | ||||||||
| Ewarts Ladies 69:37 Ulster Transport S1 Ladies | 1 | 3 | 0 | 1 | 8 | 28 | -20 | |||||
| Ulster Transport S1 Ladies 74:38 Pickie S1 Ladies | 1 | 1 | 1 | 1 | 21 | 18 | 3 | |||||
| Falls S1 Ladies 48:53 Ulster Transport S1 Ladies | 1 | 3 | 0.5 | 1 | 15 | 15 | 0 | |||||
| Ulster Transport S1 Ladies 72:32 Cavehill Ladies | 1 | 1 | 1 | 1 | 25 | 8 | 17 | |||||
| Falls S2 Ladies 39:56 Ulster Transport S1 Ladies | 1 | 1 | 1 | 1 | 16 | 14 | 2 | |||||
| Ulster Transport J2 Ladies 28:23 Falls J2 Ladies | 1 | 1 | 0.5 | 1 | 18 | 11 | 7 | |||||
| Ulster Transport J2 Ladies 22:30 Ards Ladies | 1 | 2 | 0.5 | 1 | 16 | 15 | 1 | |||||
| Ulster Transport J2 Ladies 33:36 Pickie J1 Ladies | 1 | 2 | 0 | 1 | 10 | 22 | -12 | |||||
