NIPGL Saturday Leagues 2026

NIPGL Division 1 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Dunbarton A logoDunbarton A 66.5 11 10 0 1 1004 691 313 36.5 WWWWL 0.909
2 Larne A logoLarne A 59 12 9 0 3 1043 853 190 32 WWLWW 0.750
3 Ballymena A logoBallymena A 47 11 7 0 4 936 774 162 26 WWWWL 0.636
4 Ards A logoArds A 42 12 7 0 5 875 951 -76 21 WWWWW 0.583
5 Belmont A logoBelmont A 41 10 5 0 5 808 689 119 26 WWLLL 0.500
6 Dunbarton B logoDunbarton B 40 13 6 0 7 1005 1031 -26 22 LLWWL 0.462
7 Salisbury A logoSalisbury A 32 12 4 0 8 895 971 -76 20 WWLLL 0.333
8 Old Bleach A logoOld Bleach A 31.5 10 5 0 5 731 773 -42 16.5 LLLWW 0.500
9 Balmoral A logoBalmoral A 27 11 3 0 8 781 971 -190 18 LLLLL 0.273
10 Pickie A logoPickie A 6 10 0 0 10 614 988 -374 6 LLLLL 0.000

NIPGL Division 2 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Ulster Transport A logoUlster Transport A 65.5 11 10 0 1 1048 691 357 35.5 WWWWW 0.909
2 Belmont B logoBelmont B 52.5 11 8 0 3 933 757 176 28.5 WLWWL 0.727
3 Ballymena B logoBallymena B 51 12 8 0 4 986 879 107 27 WWLWL 0.667
4 Falls A logoFalls A 45.5 12 7 0 5 912 915 -3 24.5 LLLWW 0.583
5 Mossley A logoMossley A 43.5 12 7 0 5 980 891 89 22.5 WLWLL 0.583
6 CI - Knock A logoCI - Knock A 39.5 12 6 0 6 890 917 -27 21.5 LWWWW 0.500
7 Ballywalter A logoBallywalter A 34.5 12 5 0 7 851 952 -101 19.5 LLLLW 0.417
8 Ewarts A logoEwarts A 32.5 11 4 0 7 808 876 -68 20.5 WWWLL 0.364
9 Ards B logoArds B 24.5 11 2 0 9 712 977 -265 18.5 LWLLW 0.182
10 Larne B logoLarne B 17 12 1 0 11 783 1048 -265 14 LLLLL 0.083

NIPGL Division 3 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Old Bleach B logoOld Bleach B 57 12 9 1 2 998 829 169 28.5 WWWWW 0.792
2 Shaftesbury A logoShaftesbury A 51.5 12 8 0 4 950 868 82 27.5 WLWLW 0.667
3 Ulster Transport B logoUlster Transport B 51 12 7 0 5 838 790 48 30 LLWWW 0.583
4 Willowfield A logoWillowfield A 45 12 7 0 5 904 914 -10 24 LWWLL 0.583
5 Forth River A logoForth River A 44.5 12 7 0 5 925 940 -15 23.5 WWLWL 0.583
6 Cliftonville A logoCliftonville A 43.5 11 6 0 5 885 800 85 25.5 WLWLW 0.545
7 Hilden A logoHilden A 36.5 12 4 1 7 829 873 -44 23 WWLLL 0.375
8 Albert Foundry A logoAlbert Foundry A 32 10 5 0 5 796 807 -11 17 WWLLW 0.500
9 Pickie B logoPickie B 32 12 4 0 8 906 973 -67 20 LLWLW 0.333
10 NICS A logoNICS A 13 11 0 0 11 711 948 -237 13 LLLLL 0.000

NIPGL Division 4 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Downpatrick logoDownpatrick 82 15 13 0 2 1099 766 333 43 WWLWW 0.867
2 Balmoral B logoBalmoral B 64.5 15 9 0 6 1111 953 158 37.5 LLWWW 0.600
3 Ulster Transport C logoUlster Transport C 64 14 11 0 3 984 820 164 31 WLWWL 0.786
4 Falls B logoFalls B 59.5 13 9 0 4 936 749 187 32.5 WWWWL 0.692
5 Saintfield logoSaintfield 59.5 15 9 0 6 969 981 -12 32.5 WWWLL 0.600
6 Belmont C logoBelmont C 51.5 14 7 0 7 1001 808 193 30.5 LLLLW 0.500
7 CI - Knock B logoCI - Knock B 46.5 14 7 0 7 891 960 -69 25.5 LWLLW 0.500
8 Comber logoComber 45.5 15 6 0 9 948 1065 -117 27.5 WWLLW 0.400
9 PSNI A logoPSNI A 45 14 6 0 8 954 947 7 27 LWLWL 0.429
10 Ewarts B logoEwarts B 32.5 14 3 0 11 819 994 -175 23.5 LLWWW 0.214
11 Malone A logoMalone A 23 15 4 0 11 780 1073 -293 11 LLWLL 0.267
12 Hilden B logoHilden B 21.5 14 2 0 12 751 1127 -376 15.5 WLLLL 0.143

NIPGL Division 5 2026

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 North Belfast A logoNorth Belfast A 54.5 11 9 1 1 651 385 266 26 WLWWW 0.864
2 Mossley B logoMossley B 48 11 8 1 2 551 475 76 22.5 WWWWW 0.773
3 Salisbury B logoSalisbury B 41.5 10 6 1 3 535 401 134 22 WWWWL 0.650
4 Belmont D logoBelmont D 32.5 10 5 1 4 483 474 9 16 WLWLL 0.550
5 Willowfield B logoWillowfield B 32.5 11 5 0 6 521 538 -17 17.5 LLWWW 0.455
6 Shaftesbury B logoShaftesbury B 26 11 5 0 6 469 524 -55 11 LWLWL 0.455
7 Cavehill A logoCavehill A 14.5 10 2 0 8 428 537 -109 8.5 WLLLL 0.200
8 Belfast A logoBelfast A 14.5 10 2 0 8 415 529 -114 8.5 WWLLL 0.200
9 Forth River B logoForth River B 12 10 3 0 7 339 529 -190 3 LLLLL 0.300
Points Adjustment
Forth River B: -6
Malone A: -7

Go to the NIPGL Tournament List

Go to the NIPGL Website

Go to NIPGL Fixture Calendar 2026

League Secretary
Damien Bintley
105 Abbey Ring
Holywood
BT18 9NU
Mob: 07812 111427
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.